USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Cumberland County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Cumberland County during 2021, men aged 18 and over outnumbered women in the same age group by 3,378. Meanwhile, in the 65 and over group, there were 20,853 men and 26,272 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Cumberland County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,631 | 6,535 | 6,542 | 1.5% | -0.1% |
Under 5 | Male | 7,043 | 6,923 | 6,815 | 1.7% | 1.6% |
5 to 9 | Female | 7,674 | 7,286 | 7,223 | 5.3% | 0.9% |
5 to 9 | Male | 7,238 | 6,966 | 7,092 | 3.9% | -1.8% |
10 to 14 | Female | 7,002 | 6,814 | 6,712 | 2.8% | 1.5% |
10 to 14 | Male | 8,118 | 7,721 | 7,438 | 5.1% | 3.8% |
15 to 17 | Female | 4,395 | 4,240 | 4,202 | 3.7% | 0.9% |
15 to 17 | Male | 4,745 | 4,551 | 4,533 | 4.3% | 0.4% |
18 and 19 | Female | 4,161 | 4,229 | 4,388 | -1.6% | -3.6% |
18 and 19 | Male | 3,882 | 3,657 | 3,614 | 6.2% | 1.2% |
20 | Female | 2,052 | 1,743 | 1,492 | 17.7% | 16.8% |
20 | Male | 2,049 | 1,919 | 1,959 | 6.8% | -2% |
21 | Female | 1,767 | 1,684 | 1,822 | 4.9% | -7.6% |
21 | Male | 1,666 | 1,687 | 1,795 | -1.2% | -6% |
22 to 24 | Female | 4,022 | 4,282 | 4,345 | -6.1% | -1.4% |
22 to 24 | Male | 4,453 | 4,656 | 4,693 | -4.4% | -0.8% |
25 to 29 | Female | 7,639 | 7,629 | 7,636 | 0.1% | > -0.1% |
25 to 29 | Male | 8,389 | 8,494 | 8,553 | -1.2% | -0.7% |
30 to 34 | Female | 8,214 | 7,897 | 7,826 | 4% | 0.9% |
30 to 34 | Male | 9,056 | 8,806 | 8,629 | 2.8% | 2.1% |
35 to 39 | Female | 8,425 | 7,788 | 7,504 | 8.2% | 3.8% |
35 to 39 | Male | 8,178 | 7,963 | 8,002 | 2.7% | -0.5% |
40 to 44 | Female | 7,258 | 7,230 | 7,245 | 0.4% | -0.2% |
40 to 44 | Male | 9,120 | 8,291 | 7,849 | 10% | 5.6% |
45 to 49 | Female | 7,846 | 8,064 | 8,006 | -2.7% | 0.7% |
45 to 49 | Male | 8,101 | 8,078 | 8,207 | 0.3% | -1.6% |
50 to 54 | Female | 8,104 | 8,054 | 8,291 | 0.6% | -2.9% |
50 to 54 | Male | 8,498 | 8,181 | 8,268 | 3.9% | -1.1% |
55 to 59 | Female | 9,100 | 8,682 | 8,700 | 4.8% | -0.2% |
55 to 59 | Male | 9,336 | 8,808 | 8,950 | 6% | -1.6% |
60 and 61 | Female | 3,071 | 3,138 | 3,338 | -2.1% | -6% |
60 and 61 | Male | 3,077 | 3,066 | 3,054 | 0.4% | 0.4% |
62 to 64 | Female | 5,333 | 5,471 | 5,154 | -2.5% | 6.2% |
62 to 64 | Male | 4,565 | 4,472 | 4,221 | 2.1% | 5.9% |
65 and 66 | Female | 3,721 | 3,564 | 3,223 | 4.4% | 10.6% |
65 and 66 | Male | 3,094 | 2,928 | 2,981 | 5.7% | -1.8% |
67 to 69 | Female | 4,479 | 4,127 | 4,413 | 8.5% | -6.5% |
67 to 69 | Male | 4,180 | 4,067 | 4,020 | 2.8% | 1.2% |
70 to 74 | Female | 6,361 | 6,369 | 6,007 | -0.1% | 6% |
70 to 74 | Male | 5,506 | 5,154 | 4,855 | 6.8% | 6.2% |
75 to 79 | Female | 4,067 | 4,108 | 4,372 | -1% | -6% |
75 to 79 | Male | 3,637 | 3,610 | 3,491 | 0.7% | 3.4% |
80 to 84 | Female | 2,832 | 3,168 | 3,218 | -10.6% | -1.6% |
80 to 84 | Male | 2,111 | 2,222 | 2,274 | -5% | -2.3% |
85 and over | Female | 4,812 | 4,816 | 4,272 | > -0.1% | 12.7% |
85 and over | Male | 2,325 | 2,349 | 2,104 | -1% | 11.6% |
Source: US Census Bureau