Zachary Stephen Towner, a 21-year-old, was the youngest inmate in Cumberland County in the third quarter of 2022.
Elwood Clayton Williard was the oldest at 87-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Cumberland County in Q3
Name | Age |
---|---|
Adam John Trump | 38 |
Adam W. Pittman | 37 |
Alan Daniel Williams | 29 |
Alberto Rodriguez-Rivera | 33 |
Alex Jameson Kennedy | 33 |
Alison K. Morris | 26 |
Allan S. Phillips | 28 |
Andrew Anthony Marszalek | 25 |
Andrew Jeffrey Murray | 32 |
Andrew L. Hollingsworth | 25 |
Andrew Vaughn Pierson | 34 |
Andrzej S. Baran | 44 |
Anthony J. Rizzo | 45 |
Anthony L. Maldonado | 33 |
Anthony L. Wise | 60 |
Anthony Scott Wieland | 33 |
Anthony T. Brown | 46 |
Anton Staab | 29 |
Antwoyn L. Neal | 22 |
Antyane Robinson | 53 |
Arthur Leroy Wolfe | 56 |
Ashley Burkett | 35 |
Austin Ronald Meyers | 25 |
Austin Texas Kelley | 25 |
Baaron Bernard Carthorn | 34 |
Barry Ellis Wilkinson | 59 |
Benjamin Bradley Ulrich | 31 |
Benjamin Kato Irvin | 31 |
Bernard J. Bell | 59 |
Bernardo Edmundo Lizardo | 24 |
Beth Ann Markman | 56 |
Blaine Mason Norris | 44 |
Blair F. Brown | 63 |
Bradley Scott Hock | 42 |
Brandon Darron Wright | 47 |
Brandon Richard Mathna | 27 |
Brandyn Mills | 48 |
Brett Ashley Gilbert | 43 |
Brian David Etchberger | 56 |
Brian Leroy Wagner | 35 |
Brian R. Hippensteel | 58 |
Brian Thomas Trimble | 47 |
Brian William Russ | 43 |
Bryan David Fried | 55 |
Bryan Keith Weldon | 42 |
Bryan Wayne Conrad | 48 |
Bryel Syheels Taylor | 24 |
Candice Marie Staruh | 40 |
Chad Stence | 43 |
Charles Mckinley Cook | 30 |
Charles Webster Hinton | 30 |
Chris Alan Neil | 54 |
Christian Davon Conway | 30 |
Christopher A. Taylor | 37 |
Christopher Charles Johnson | 35 |
Christopher Jaquell Williams | 30 |
Christopher Vincent Leone | 36 |
Christopher W. Reed | 53 |
Clarence Quay Shaffer | 62 |
Claudia Amos | 43 |
Clinton Gray | 39 |
Cody Joseph Hobble | 24 |
Cody Richard Zeigler | 29 |
Collin Miller | 29 |
Colton Matthew Hardy | 32 |
Connie Marie Clifton | 45 |
Corey Palson | 32 |
Cortlyn V. Johnson | 37 |
Cory Lee Arnold | 30 |
Cory Wayne Hickman | 42 |
Craig Ryan Hines | 23 |
Crystal Lee Dupert | 27 |
Damian Tyler Mukalian | 26 |
Dane Christian Harbold | 29 |
Daniel Alfredo Negron-Rosario | 36 |
Daniel W. Ellerman | 45 |
Daniel William Dayhoff | 40 |
Daryl Stephen Brady | 48 |
Dave Luther Kendrick | 34 |
David Arthur Wilkinson | 42 |
David Brian Thompson | 45 |
David Joe Wright | 59 |
David Lee Barclay | 69 |
David Lee Thomas | 68 |
David Michael Beech | 40 |
David Michael Flaherty | 32 |
David VAN Brown | 45 |
Derick D. Wood | 45 |
Derrick Lamar Charles | 27 |
Derrick Lee Yohe | 32 |
Diane Marie Weaver | 72 |
Dillan Matthew Frey | 30 |
Domingo Vazquez | 25 |
Dominic Charles Gaito | 23 |
Donald Eugene Wiles | 64 |
Donald L. Kriegsman | 51 |
Donnie D. Dozier | 52 |
Doug Miller | 61 |
Douglas Farner | 45 |
Douglas L. Lockwood | 39 |
Dustin J. Morell | 31 |
Earl David Shumaker | 52 |
Edelwardo Vazquez | 33 |
Edward Richard Potteiger | 38 |
Elijah Franklin Whitworth | 35 |
Elmer Charles Green | 58 |
Elvis Yampiel Burgos-Correa | 33 |
Elwood Clayton Williard | 87 |
Emmett M. Lockhart | 54 |
Eric Whistler | 34 |
Eric Andrew Chambers | 39 |
Eric J. Piper | 47 |
Eric Kenneth Jones | 53 |
Eric Todd Burlison | 40 |
Erick John Hale | 47 |
Floyd L. Robinson | 48 |
Franklin Kuhn | 59 |
Frederick M. Hilliard | 67 |
Gary Alan Cartwright | 38 |
Gary Dean Barrick | 58 |
Gary Lee Alexander | 60 |
George Joseph Stclair | 65 |
Granville Murrell | 44 |
Gregory Pimentel | 25 |
Gregory Wayne Baker | 38 |
Harry Christophe Reigel | 55 |
Henry Allen Newton | 53 |
Henry Louis Tanguay | 26 |
Herman Armolt | 45 |
Iain Clyde Fields | 28 |
Iechon Ramel Moore | 27 |
Ira Scott Task | 68 |
Israel David Cuevas-Pedraza | 36 |
Jabree Tyheed Traynham | 27 |
Jack Andrew Schell-Naylor | 39 |
Jack N. Waulk | 56 |
Jadon I. Patrick | 25 |
James A. Borwegen | 39 |
James Alan Kunkel | 30 |
James Alan Sollenberger | 53 |
James Edward Greenland | 44 |
James Q. Dodson | 34 |
James R. Robinson | 56 |
James Walter Ainsworth | 28 |
Jason David Scott | 41 |
Jason Eugene Chastain | 35 |
Java Ellis Haskins | 31 |
Javon Richard Eberly | 22 |
Jawan D. Eason | 45 |
Jay Allen Hench | 64 |
Jayre L. Jackson | 27 |
Jc Bodkins | 36 |
Jeffrey Lee Kibe | 69 |
Jeffrey R. Silvestre | 41 |
Jeffrey Wayne Baker | 46 |
Jennifer Ordaz | 40 |
Jennifer Marie Riggleman | 39 |
Jeremy Carbaugh | 37 |
Joel Marrero | 39 |
Joel Paugh | 32 |
Joey D. Hoffman | 40 |
John Andrew Freet | 52 |
John F. Loftus | 64 |
John M. Petonyak | 43 |
John Michael Mower | 34 |
John Root Hopkins | 61 |
John Roy Stoner | 41 |
John Tyler Howard-Bee | 29 |
John Vincent Waters | 57 |
John William Williams | 52 |
Jonathan David Fisher | 40 |
Jordan O'Berry | 30 |
Jordan Anthony Douglas | 29 |
Joseph Longmire | 42 |
Joseph G. Bertothy | 72 |
Joshua Boyd Hileman | 37 |
Joshua Matthew Powley | 33 |
Joshua Michael Nye | 40 |
Judith Ann Hockenberry | 39 |
Justin Dean Blazer | 31 |
Justin Eugene Lloyd | 38 |
Justin Lamont Thompson | 44 |
Kathleen Wilson | 62 |
Kaysean Jamal Smith | 28 |
Keiron M. Murray | 35 |
Keith Linzey | 47 |
Kendall M. Guider | 29 |
Kendrick Jermane Holloway | 50 |
Kenneth James Clark | 52 |
Kenneth Lee Yorty | 80 |
Kenneth Marcellus Riley-Brown | 33 |
Kenneth Mckinley Grant | 24 |
Kerry Gathan Sawyers | 30 |
Lakrissta A. Vines | 24 |
Lee William Golden | 54 |
Leeroy Quiros-Correa | 31 |
Lesley Bittinger | 38 |
Lewis A. Manzano | 45 |
Louis Greenley | 61 |
Luis Francisco Cruz | 33 |
Manuel D. A. Rodriguez | 42 |
Mark Jante | 64 |
Mark Newton Spotz | 51 |
Marlin Eugene Johnson | 56 |
Martin James Lynn | 45 |
Matthew Alexander Marcel | 35 |
Matthew James Geyer | 36 |
Matthew Lee Gorbea | 28 |
Matthew Ryan Hoover | 38 |
Matthew T. Norris | 42 |
Maurice Lafayette Williams | 27 |
Michael Aaron Kauffman | 41 |
Michael Andrew Noll | 56 |
Michael D. Mathew | 57 |
Michael Edward Neumann | 57 |
Michael Eugene Ridley | 36 |
Michael Franklin Bias | 36 |
Michael James Choma | 43 |
Michael James Fetter | 55 |
Michael Joseph Davis | 68 |
Michael Laverne Heberlig | 53 |
Michael Scott Bell | 55 |
Michael Wayne Benson | 33 |
Michaella E. Weidler | 25 |
Mohammad Zakir Rafati | 31 |
Moises Segura | 27 |
Moses Nance | 34 |
Nathaniel McNair | 61 |
Nevin G. Sweger | 71 |
Ozzie Lee Lewis | 46 |
Patrick A. McKibben | 34 |
Paul Arthur Tolbert | 63 |
Paul Donald Whisner | 39 |
Phares Alrix Barnhill | 47 |
Phillip Leon Devenshire | 50 |
Phillip Suano Wagner | 41 |
Quartez Deshawn Hardy | 33 |
Rafael Angel Rivera | 53 |
Raymond Pugsley | 74 |
Raymond J. Ferguson | 32 |
Raymond Paul Buhrow | 71 |
Rebecca R. Heckendorn | 38 |
Richard Reiss | 33 |
Richard A. Hodge | 56 |
Richard Andrew Hosage | 36 |
Richard Anthony Scarlett | 49 |
Richard L. Kenner | 41 |
Richard Lee Bleyer | 42 |
Richard Lynn Boone | 65 |
Ricky L. Miller | 46 |
Rigoberto Nunez | 42 |
Robert Fisher | 53 |
Robert Emanuel Jackson | 56 |
Robert Eugene Shoop | 56 |
Robert Gregory Davis | 52 |
Robert J. Funk | 32 |
Robert L. Coles | 42 |
Robert Lee Anderson | 45 |
Robert Lee Woodall | 59 |
Robert Spooner Smith | 47 |
Robert Stephone Gilmore | 27 |
Robert Tirrelle Carey | 29 |
Rodrigo M. Alvarado | 52 |
Roger W. Snavely | 38 |
Roger Wayne Ellis | 33 |
Roman S. Avadiaev | 51 |
Ronald Frank | 75 |
Ronald Sperry | 62 |
Ronald Elijah Howard | 43 |
Ronald Ray Airesman | 38 |
Ronnie Eugene Johnson | 42 |
Ronnie Lee Brown | 52 |
Ryan Eugene Hinkle | 33 |
Ryan Lee Hollaman | 32 |
Ryan Lee Weigle | 42 |
Sadeek Atori Anderson | 26 |
Scott Haldeman | 67 |
Scott Rosario | 25 |
Scott Christophe Peck | 42 |
Scott E. Smith | 45 |
Scott Lynwood Anderson | 54 |
Sean M. Roberts | 31 |
Shane Alvin Geedy | 53 |
Shante Bruce Rice | 28 |
Shaquille K. Burnette | 28 |
Sharif Andre Smith | 44 |
Shawn Darnell Veney | 31 |
Skiler Adam Boose | 33 |
Stanley Eugene Richwine | 70 |
Stanley Lee Mosley | 49 |
Stephen Ronald Gracey | 46 |
Steve Mitchell | 63 |
Steven Johnson | 65 |
Steven Robinson | 37 |
Steven Dale Prejean | 67 |
Steven Eugene Irvin | 58 |
Steven J. Dohower | 32 |
Steven L. Bender | 58 |
Steven Michael Fry | 51 |
Steven Roger Brungard | 72 |
Susan Beth Fitzgerald | 57 |
Talil Kadeem Dunson | 30 |
Talisa Chantel Tyler | 32 |
Tawnya M. Kramer | 41 |
Terrel L. Floyd | 46 |
Thaiwin Eugene Reid | 46 |
Theodore John Solano | 64 |
Thomas H. Easter | 61 |
Thomas Martin Baldwin | 30 |
Thomas Michael Shue | 33 |
Timothy Ira Ray | 51 |
Timothy Jason Bennett | 45 |
Todd Allen Cleland | 53 |
Todd Michael Keller | 40 |
Tory Levon Godfrey | 45 |
Travis John Reale | 25 |
Trevor Eli Ringgold | 34 |
Troy M. Myers | 50 |
Tyler Mitchell Bradshaw | 29 |
Tyrie R. Miller | 37 |
Tyrone Richard Allen | 30 |
Veronica I. Gonzalez-Torres | 27 |
Vincent Lee Flemister | 34 |
Wendy Moseman | 53 |
Wilbur Cyrus Brown | 60 |
William MacKneer | 80 |
William Chandler Byers-Augusta | 26 |
William D. Spraglin | 38 |
William Howard Housman | 46 |
William J. Daugherty | 28 |
William Lee Simms | 50 |
William Leroy Sweger | 79 |
William P. Moody | 40 |
Zachary Aaron Way | 36 |
Zachary Alexander McClain | 34 |
Zachary Andrew Heckman | 32 |
Zachary Stephen Towner | 21 |
ORGANIZATIONS IN THIS STORY
East Pennsboro• Borough of New Cumberland• Upper Mifflin• Silver Spring• Dickinson Township• Enola• Borough of Mechanicsburg• Lower Frankford• North Newton• Borough of Wormleysburg• Borough of Shiremanstown• Borough of Carlisle• South Newton• Borough of Camp Hill• Borough of Newville• Borough of Lemoyne• Messiah College Cdp• Boiling Springs• Hampden• Shippensburg University Cdp• Borough Of Mount Holly Springs• West Fairview• New Kingstown• South Middleton• Schlusser
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.