Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Cumberland Valley News publication area submitted 227 petitions during the same period, achieving an approval rate of 97.4%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 167 petitions, representing 73.6% of all submissions in the Cumberland Valley News publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 39 petitions and represented 17.2% of the total. Among petitions from employers in the Health Care and Social Assistance industry, all were approved.
Among local employers with petitions categorized under the Professional, Scientific, and Technical Services sector during 2024, Leverage Technologies, Inc. stood out with 22 petitions and an approval rate of 95.5%, followed by Gannett Fleming, Inc. with 14 petitions and an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Cumberland Valley News publication area saw a 45.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 167 | 73.6% | 96.4% | 3.6% |
2 | Health Care and Social Assistance | 39 | 17.2% | 100% | 0% |
3 | Manufacturing | 9 | 4% | 100% | 0% |
3 | Educational Services | 9 | 4% | 100% | 0% |
5 | Finance and Insurance | 1 | 0.4% | 100% | 0% |
5 | Accommodation and Food Services | 1 | 0.4% | 100% | 0% |
5 | Public Administration | 1 | 0.4% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Leverage Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Shineteck, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Gannett Fleming, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Goli Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Testingxperts, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Amda Software Solutions | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
E-Data Experts, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Domino Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ibusiness Solution, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Select Medical Corporation | Health Care and Social Assistance | 5 | 100% | 0% |
Dickinson College | Educational Services | 5 | 100% | 0% |
Concentra Solutions, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Chabez Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Unica Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Carlisle Construction Materials LL | Manufacturing | 5 | 100% | 0% |
Varn Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Snap Logic Global Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kessler Institute for Rehabilitation, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Golden It Services, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Select Cal Physical Therapy, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Lingatech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gannett Fleming Engineers and Architects, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Xpert Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Select CS Physical Therapy D B, P C | Health Care and Social Assistance | 2 | 100% | 0% |
SN Kentuckiana Rehab, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Saibber, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Progressive Dental Concepts, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Palmt Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techguru Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Volvo Construction Equipment North America, LLC | Manufacturing | 2 | 100% | 0% |
Occupational Health Centers of the | Health Care and Social Assistance | 2 | 100% | 0% |
Occupational Health Centers of Cal | Health Care and Social Assistance | 2 | 100% | 0% |
NVR Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Messiah University | Educational Services | 2 | 100% | 0% |
Aquity, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Capit Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Devzen Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Desai Dental Associates PC, D.D.S. | Health Care and Social Assistance | 2 | 100% | 0% |
Info-Matrix Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kadstech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eastern New Mexico University | Educational Services | 1 | 100% | 0% |
Shippensburg University of Pennsylvania | Educational Services | 1 | 100% | 0% |
Sigmasign Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tanner Law Offices, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techgrow Systems, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Data Centric Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Codewave It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Center for Kidney Disease and Hype | Health Care and Social Assistance | 1 | 100% | 0% |
Volvo Construction Equipment North | Manufacturing | 1 | 100% | 0% |
American Engineers Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Z-Band Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Shadai Home Health Services, LLC | Public Administration | 1 | 100% | 0% |
Select Physical Therapy Texas Limited Partnership | Health Care and Social Assistance | 1 | 100% | 0% |
Government Employees Insurance Company Geico | Finance and Insurance | 1 | 100% | 0% |
HD Retail, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Sadler Health Center Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
RCI WRS, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ptsma, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Kentucky Orthopedic Rehabilitation | Health Care and Social Assistance | 1 | 100% | 0% |
Pro Technions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pinnacle Health Hospitalist Servic | Health Care and Social Assistance | 1 | 100% | 0% |
Physiotherapy Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
PHS Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kessler Institute for Rehabilitati | Health Care and Social Assistance | 1 | 100% | 0% |
Modjeski and Masters, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE