Tyler G. Burns, a 20-year-old, was the youngest inmate in Cumberland County in March.
John Allen Miller, Kenneth Lee Yorty, William MacKneer, and William Leroy Sweger were the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Cumberland County in March
Name | Age |
---|---|
Adam John Trump | 39 |
Adam W. Pittman | 37 |
Alain Lake | 21 |
Alan Daniel Williams | 29 |
Alberto Rodriguez-Rivera | 33 |
Alex Jameson Kennedy | 34 |
Alexander Allen | 56 |
Alison K. Morris | 26 |
Andrew Anthony Marszalek | 25 |
Andrew Jeffrey Murray | 32 |
Andrew L. Hollingsworth | 26 |
Andrew Richard Fritz | 34 |
Andrew Vaughn Pierson | 35 |
Andrzej S. Baran | 45 |
Anthony J. Rizzo | 45 |
Anthony L. Maldonado | 33 |
Anton Staab | 29 |
Antyane Robinson | 53 |
Arthur Leroy Wolfe | 57 |
Ashley Burkett | 36 |
Austin Holler | 21 |
Austin Ronald Meyers | 25 |
Austin Texas Kelley | 26 |
Baaron Bernard Carthorn | 35 |
Barry Ellis Wilkinson | 59 |
Benjamin Bradley Ulrich | 32 |
Benjamin Kato Irvin | 32 |
Benjamin P. Banks | 58 |
Bernardo Edmundo Lizardo | 25 |
Beth Ann Markman | 57 |
Blaine Mason Norris | 45 |
Blair F. Brown | 63 |
Bradley Scott Hock | 42 |
Brandon Michael Seiff | 31 |
Brandyn Mills | 48 |
Brett Anthony Lemanski | 29 |
Brett Ashley Gilbert | 44 |
Brian Leroy Wagner | 35 |
Brian R. Hippensteel | 59 |
Brian Steven England | 48 |
Brian Thomas Trimble | 47 |
Brian William Russ | 44 |
Bryan David Fried | 55 |
Bryan Keith Weldon | 43 |
Bryan Wayne Conrad | 49 |
Bryant Glessner | 34 |
Bryel Taylor | 24 |
Bryon L. Higginbotham | 61 |
Calvin Jackson | 54 |
Candice Marie Staruh | 40 |
Carlos Luis Ruiz | 54 |
Chad Stence | 44 |
Charles McKinley Cook | 31 |
Chris Alan Neil | 54 |
Christopher A. Taylor | 37 |
Christopher Charles Johnson | 36 |
Christopher Jaquell Williams | 31 |
Christopher Vincent Leone | 37 |
Christopher W. Reed | 54 |
Clarence Quay Shaffer | 62 |
Cody Joseph Hobble | 25 |
Cody Richard Zeigler | 30 |
Collin Miller | 29 |
Colton Matthew Hardy | 33 |
Connie Marie Clifton | 46 |
Corey Palson | 33 |
Cortlyn V Johnson | 37 |
Cory Lee Arnold | 31 |
Cory Wayne Hickman | 42 |
Craig Ryan Hines | 23 |
Crystal Lee Dupert | 28 |
Curtis Lee Malone | 32 |
Damian Tyler Mukalian | 26 |
Dane Christian Harbold | 30 |
Daniel Alfredo Negron-Rosario | 37 |
Daniel Lee Jumbelick | 31 |
Daniel W. Ellerman | 45 |
Daniel William Dayhoff | 40 |
Daryl Stephen Brady | 49 |
Dave Luther Kendrick | 34 |
David A. Peffley | 39 |
David Arthur Wilkinson | 42 |
David Brian Thompson | 45 |
David Joe Wright | 60 |
David Lee Barclay | 69 |
David Lee Thomas | 68 |
David Michael Beech | 41 |
David Van Brown | 45 |
David Wayne Bixler | 59 |
Davontay McFadden | 31 |
Derick D. Wood | 45 |
Derrick Jackson | 31 |
Derrick Pabon | 28 |
Derrick Lamar Charles | 27 |
Derrick Lee Yohe | 33 |
Derrik K. Scott | 42 |
Deven Tyler Kohr | 30 |
Diane Marie Weaver | 73 |
Dillan Matthew Frey | 30 |
Dominic Charles Gaito | 24 |
Donald Eugene Wiles | 65 |
Donald P. Deihl | 41 |
Donnie D. Dozier | 52 |
Doug Miller | 61 |
Douglas Farner | 45 |
Douglas Anthony Kicas | 54 |
Douglas L. Lockwood | 39 |
Drew Michael Brant | 42 |
Dustin J. Morell | 32 |
Dylan James Alexander | 30 |
Edelwardo Vazquez | 33 |
Edward Richard Potteiger | 38 |
Edwin Ruben Sosa-Jimenez | 25 |
Eldridge L. Matherly | 39 |
Elijah Franklin Whitworth | 36 |
Elmer Charles Green | 59 |
Elvis Yampiel Burgos-Correa | 34 |
Emmett M. Lockhart | 54 |
Eric Whistler | 35 |
Eric Andrew Chambers | 40 |
Eric J. Piper | 47 |
Eric Kenneth Jones | 54 |
Eric Todd Burlison | 40 |
Erick John Hale | 47 |
Franklin Kuhn | 59 |
Frederick M. Hilliard | 67 |
Gary Alan Cartwright | 39 |
Gary Dean Barrick | 58 |
George Anthony Oliveras | 48 |
George Joseph Stclair | 66 |
Granville Murrell | 45 |
Gregory Pimentel | 26 |
Harry Christophe Reigel | 55 |
Henry Allen Newton | 54 |
Henry Louis Tanguay | 26 |
Herman Armolt | 46 |
Iechon Ramel Moore | 28 |
Ira Scott Task | 69 |
Jack Andrew Schell-Naylor | 39 |
Jacob Andrew Petty | 43 |
James A. Borwegen | 39 |
James Alan Kunkel | 30 |
James Alan Sollenberger | 54 |
James Edward Greenland | 44 |
James Q. Dodson | 34 |
James R. Robinson | 56 |
James Walter Ainsworth | 28 |
Jan Michael Germer | 41 |
Jason Bethune | 38 |
Jason David Scott | 42 |
Jason Eugene Chastain | 36 |
Java Ellis Haskins | 31 |
Javon Richard Eberly | 23 |
Jawan D. Eason | 45 |
Jay Allen Hench | 64 |
Jayre L. Jackson | 27 |
Jc Bodkins | 36 |
Jeffrey Yates | 34 |
Jeffrey Lee Kibe | 70 |
Jeffrey R. Silvestre | 42 |
Jeffrey Wayne Baker | 47 |
Jennifer Ordaz | 41 |
Jennifer Marie Riggleman | 40 |
Jeremiah Marquise Detwiler | 26 |
Jeremy Carbaugh | 37 |
Jeremy D. Lentvorsky | 38 |
Jeremy Leahman Smeltz | 42 |
Jimmy Bob Test | 50 |
Joel Marrero | 40 |
Joel Paugh | 33 |
Joey D. Hoffman | 40 |
John Allen Miller | 80 |
John Andrew Freet | 53 |
John Edward Zella | 64 |
John F. Loftus | 64 |
John Hunter Christlieb | 26 |
John M. Petonyak | 44 |
John Michael Mower | 35 |
John Root Hopkins | 61 |
John Roy Stoner | 41 |
John Tyler Howard-Bee | 29 |
John Vincent Waters | 58 |
John William Williams | 52 |
Johnnie Artece McCollum | 29 |
Jonathan David Fisher | 41 |
Jordan O'Berry | 31 |
Jordan Anthony Douglas | 30 |
Jordan Elijah Ramirez | 29 |
Joseph Longmire | 43 |
Joseph F. Willmann | 54 |
Joseph G. Bertothy | 73 |
Joseph Michael Ghaffaar | 29 |
Joseph Randall Leskovics | 53 |
Joshua Boyd Hileman | 37 |
Joshua Matthew Powley | 33 |
Joshua Michael Nye | 40 |
Judith Ann Hockenberry | 39 |
Justin Dean Blazer | 32 |
Justin Eugene Lloyd | 38 |
Justin Lamont Thompson | 44 |
Kayce Dale Coen | 32 |
Kaysean Jamal Smith | 29 |
Keiron M. Murray | 35 |
Keith D. Hippensteel | 40 |
Kendall M. Guider | 30 |
Kendrick Jermane Holloway | 50 |
Kenneth James Clark | 52 |
Kenneth Lee Yorty | 80 |
Kenneth Marcellus Riley-Brown | 33 |
Kenneth McKinley Grant | 25 |
Kerry Gathan Sawyers | 31 |
Kevin J. Hartung | 44 |
Lawrence Placido | 70 |
Lee William Golden | 55 |
Lewis A. Manzano | 45 |
Lloyd Edward Baer | 58 |
Louis Greenley | 61 |
Luis Francisco Cruz | 34 |
Luis Ines Pedroso | 27 |
Marcelino Baez | 38 |
Marcus Davenport | 33 |
Mark Jante | 64 |
Mark Brooks Clegg | 54 |
Mark Newton Spotz | 52 |
Mark Thomas War Boisey | 34 |
Marlin Eugene Johnson | 56 |
Martin James Lynn | 45 |
Matthew Alexander Marcel | 36 |
Matthew James Geyer | 37 |
Matthew Lee Gorbea | 28 |
Matthew T. Norris | 43 |
Maurice Lafayette Williams | 28 |
Michael Aaron Kauffman | 42 |
Michael Andrew Noll | 57 |
Michael D. Mathew | 58 |
Michael Edward Neumann | 58 |
Michael Franklin Bias | 36 |
Michael James Choma | 43 |
Michael James Fetter | 56 |
Michael Joseph Davis | 69 |
Michael Laverne Heberlig | 53 |
Michael Scott Bell | 55 |
Mohammad Zakir Rafati | 32 |
Moises Segura | 28 |
Nahseem Ismial Clark | 23 |
Nathaniel McNair | 61 |
Nevin G. Sweger | 72 |
Nicholas Keenen Oberton | 35 |
Nicholas Ryan Odonnell | 23 |
Patrick A. McKibben | 34 |
Paul Arthur Tolbert | 63 |
Paul Donald Whisner | 39 |
Perry Charles Erb | 66 |
Phares Alrix Barnhill | 48 |
Phillip Leon Devenshire | 51 |
Phillip Suano Wagner | 42 |
Quartez Deshawn Hardy | 34 |
Quazir Nyfeese Griffin | 22 |
Rafael Angel Rivera | 54 |
Randy Lee Fenstermaker | 30 |
Raymond Pugsley | 74 |
Raymond Dewitt Durden | 60 |
Raymond J. Ferguson | 32 |
Raymond Paul Buhrow | 72 |
Rebecca R. Heckendorn | 39 |
Richard Reiss | 33 |
Richard A. Hodge | 57 |
Richard Anthony Scarlett | 50 |
Richard L. Kenner | 41 |
Richard Lee Bleyer | 43 |
Richard Lynn Boone | 66 |
Ricky L. Miller | 47 |
Rigoberto Nunez | 43 |
Robert Fisher | 53 |
Robert Emanuel Jackson | 57 |
Robert Eugene Shoop | 56 |
Robert J. Funk | 32 |
Robert Lee Anderson | 46 |
Robert Lee Woodall | 60 |
Robert Louis Horman | 33 |
Robert Stephone Gilmore | 28 |
Robert Tirrelle D. Carey | 30 |
Rodrigo M. Alvarado | 52 |
Roger Wayne Ellis | 33 |
Roman S. Avadiaev | 52 |
Ronald Sperry | 62 |
Ronald Elijah Howard | 43 |
Ronald Ray Airesman | 38 |
Ronnie Eugene Johnson | 42 |
Ryan Lee Hollaman | 32 |
Scott Haldeman | 68 |
Scott Rosario | 26 |
Scott Christophe Peck | 43 |
Scott Lynwood Anderson | 54 |
Sean M. Roberts | 31 |
Seifullah Abdul-Salaam | 52 |
Shane Alvin Geedy | 54 |
Shane Benjamin Dipietro | 25 |
Shante Bruce Rice | 29 |
Shaquille K. Burnette | 29 |
Sharif Andre Smith | 45 |
Shawn Anthony Bailey | 38 |
Shawn Darnell Veney | 32 |
Skiler Adam Boose | 33 |
Stanley Lee Mosley | 50 |
Stephen Ronald Gracey | 46 |
Steve Mitchell | 64 |
Steven Johnson | 66 |
Steven Robinson | 37 |
Steven Dale Prejean | 68 |
Steven Devon Greenfield | 56 |
Steven Eugene Irvin | 59 |
Steven J. Dohower | 32 |
Steven L. Bender | 59 |
Steven Roger Brungard | 73 |
Talisa Chantel Tyler | 33 |
Tanner Boyd Graybill | 35 |
Taunses Bernard Robinson | 34 |
Tawnya M. Kramer | 42 |
Thaiwin Eugene Reid | 46 |
Theodore John Solano | 64 |
Thomas Martin Baldwin | 31 |
Thomas Michael Shue | 34 |
Timothy Ira Ray | 51 |
Timothy Jason Bennett | 45 |
Todd Allen Cleland | 54 |
Todd Michael Keller | 41 |
Travis John Reale | 26 |
Travis Michael Norton | 43 |
Trevor Eli Ringgold | 35 |
Troy M. Myers | 51 |
Tyler G. Burns | 20 |
Tyler Mitchell Bradshaw | 30 |
Tyrie R. Miller | 37 |
Tyrone Richard Allen | 31 |
Valerie M. Mesaros | 25 |
Vincent Lee Flemister | 35 |
Vincent Ray Nichols | 38 |
Wendy Moseman | 54 |
Wilbur Cyrus Brown | 61 |
William MacKneer | 80 |
William Chandler Byers-Augusta | 26 |
William D. Spraglin | 38 |
William Howard Housman | 47 |
William Leroy Sweger | 80 |
William P. Moody | 40 |
Zachary Aaron Way | 37 |
Zachary Alexander McClain | 35 |
Zachary Andrew Heckman | 32 |
Zachary Stephen Towner | 21 |
Zackary Ryan Geyer | 30 |
Zavien Alexandro Vinson | 21 |
ORGANIZATIONS IN THIS STORY
East Pennsboro• Borough of New Cumberland• Upper Mifflin• Silver Spring• Dickinson Township• Enola• Borough of Mechanicsburg• Lower Frankford• North Newton• Borough of Wormleysburg• Borough of Shiremanstown• Borough of Carlisle• South Newton• Borough of Camp Hill• Borough of Newville• Borough of Lemoyne• Messiah College Cdp• Boiling Springs• Hampden• Shippensburg University Cdp• Borough Of Mount Holly Springs• West Fairview• New Kingstown• South Middleton• Schlusser
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.