There were eight business licenses issued in Cumberland County in January in Pennsylvania, according to the Pennsylvania Department of State.
This is a 700 percent increase over the previous month when there was one license issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in January | Issued in December 2022 | Percentage change (%) |
|---|---|---|---|
| Adams County | 5 | 0 | – |
| Allegheny County | 28 | 5 | 460% |
| Armstrong County | 4 | 0 | – |
| Beaver County | 1 | 0 | – |
| Berks County | 8 | 0 | – |
| Blair County | 3 | 1 | 200% |
| Bradford County | 1 | 0 | – |
| Bucks County | 16 | 3 | 433.3% |
| Butler County | 4 | 0 | – |
| Cambria County | 4 | 1 | 300% |
| Cameron County | 1 | 0 | – |
| Carbon County | 3 | 0 | – |
| Centre County | 4 | 1 | 300% |
| Chester County | 18 | 1 | 1,700% |
| Clarion County | 1 | 0 | – |
| Clinton County | 2 | 0 | – |
| Crawford County | 5 | 1 | 400% |
| Cumberland County | 8 | 1 | 700% |
| Dauphin County | 16 | 0 | – |
| Delaware County | 7 | 4 | 75% |
| Elk County | 1 | 0 | – |
| Erie County | 7 | 2 | 250% |
| Fayette County | 1 | 0 | – |
| Franklin County | 5 | 0 | – |
| Greene County | 1 | 0 | – |
| Huntingdon County | 1 | 0 | – |
| Indiana County | 1 | 1 | 0% |
| Jefferson County | 2 | 1 | 100% |
| Juniata County | 2 | 0 | – |
| Lackawanna County | 1 | 0 | – |
| Lancaster County | 20 | 2 | 900% |
| Lebanon County | 3 | 0 | – |
| Lehigh County | 9 | 3 | 200% |
| Luzerne County | 1 | 0 | – |
| Lycoming County | 2 | 0 | – |
| Mercer County | 4 | 1 | 300% |
| Monroe County | 5 | 0 | – |
| Montgomery County | 23 | 2 | 1,050% |
| Northampton County | 5 | 0 | – |
| Northumberland County | 2 | 1 | 100% |
| Perry County | 2 | 0 | – |
| Philadelphia County | 35 | 14 | 150% |
| Pike County | 1 | 0 | – |
| Potter County | 1 | 0 | – |
| Schuylkill County | 2 | 0 | – |
| Snyder County | 1 | 0 | – |
| Susquehanna County | 1 | 0 | – |
| Tioga County | 3 | 0 | – |
| Union County | 2 | 0 | – |
| Venango County | 1 | 0 | – |
| Washington County | 1 | 0 | – |
| Wayne County | 2 | 1 | 100% |
| Westmoreland County | 9 | 1 | 800% |
| York County | 8 | 2 | 300% |



