About 26.2 percent of the 530 degrees and certificates handed out by Dickinson College in 2017-18 were to students in social sciences programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Carlisle conferred 139 bachelor’s degrees in social sciences programs.
But the single most popular program was for a bachelor’s degree in international business/trade/commerce. Data shows the school gave out 53 bachelor’s degrees in international business/trade/commerce, followed by 49 bachelor’s degrees in general economics and 35 bachelor’s degrees in general political science and government.
The college enrolled 2,399 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Economics, General | 49 | 49 | |
| Political Science and Government, General | 35 | 35 | |
| International Relations and Affairs | 33 | 33 | |
| Sociology | 9 | 9 | |
| Anthropology | 6 | 6 | |
| Archeology | 5 | 5 | |
| Econometrics and Quantitative Economics | 2 | 2 | |
| Social Sciences total | 139 | 139 | 26.2 |
| Biology/Biological Sciences, General | 28 | 28 | |
| Biochemistry and Molecular Biology | 20 | 20 | |
| Neuroscience | 9 | 9 | |
| Biological And Biomedical Sciences total | 57 | 57 | 10.8 |
| International Business/Trade/Commerce | 53 | 53 | |
| Business, Management, Marketing, and Related Support Services total | 53 | 53 | 10 |
| African Studies | 9 | 9 | |
| American/United States Studies/Civilization | 9 | 9 | |
| Italian Studies | 8 | 8 | |
| Latin American Studies | 5 | 5 | |
| East Asian Studies | 5 | 5 | |
| Women’s Studies | 3 | 3 | |
| Near and Middle Eastern Studies | 2 | 2 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 41 | 41 | 7.7 |
| French Language and Literature | 10 | 10 | |
| Spanish Language and Literature | 9 | 9 | |
| Russian Language and Literature | 7 | 7 | |
| German Language and Literature | 6 | 6 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 34 | 34 | 6.4 |
| Psychology, General | 30 | 30 | |
| Psychology total | 30 | 30 | 5.7 |
| English Language and Literature, General | 27 | 27 | |
| English Language and Literature/Letters total | 27 | 27 | 5.1 |
| Environmental Studies | 15 | 15 | |
| Environmental Science | 11 | 11 | |
| Natural Resources and Conservation total | 26 | 26 | 4.9 |
| Art/Art Studies, General | 9 | 9 | |
| Music, General | 7 | 7 | |
| Drama and Dramatics/Theatre Arts, General | 3 | 3 | |
| Visual and Performing Arts total | 19 | 19 | 3.6 |
| Public Policy Analysis, General | 18 | 18 | |
| Public Administration and Social Service Professions total | 18 | 18 | 3.4 |
| Physics, General | 8 | 8 | |
| Chemistry, General | 5 | 5 | |
| Geology/Earth Science, General | 4 | 4 | |
| Physical Sciences total | 17 | 17 | 3.2 |
| History, General | 16 | 16 | |
| History total | 16 | 16 | 3 |
| Computer Science | 12 | 12 | |
| Computer and Information Sciences and Support Services total | 12 | 12 | 2.3 |
| Social and Philosophical Foundations of Education | 12 | 12 | |
| Education total | 12 | 12 | 2.3 |
| Mathematics, General | 11 | 11 | |
| Mathematics and Statistics total | 11 | 11 | 2.1 |
| Legal Studies, General | 10 | 10 | |
| Legal Professions and Studies total | 10 | 10 | 1.9 |
| Philosophy | 7 | 7 | |
| Jewish/Judaic Studies | – | – | |
| Religion/Religious Studies | – | – | |
| Philosophy and Religious Studies total | 7 | 7 | 1.3 |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 | |
| Multi/Interdisciplinary Studies total | 1 | 1 | 0.2 |



