There were two business licenses issued in Cumberland County County in the week ending Aug. 12 in Pennsylvania, according to the Pennsylvania Department of State.
This is a 33.3 percent decrease from the previous week when there were three licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003. Since then, the unemployment rate has been decreasing, reaching 4.3 percent in early 2023.
| County | Issued in week ending Aug. 12 | Issued in week ending Aug. 5 | Percentage change (%) |
|---|---|---|---|
| Allegheny County | 2 | 5 | -60% |
| Centre County | 1 | 0 | – |
| Chester County | 1 | 3 | -66.7% |
| Cumberland County | 2 | 3 | -33.3% |
| Dauphin County | 1 | 0 | – |
| Delaware County | 1 | 2 | -50% |
| Erie County | 1 | 1 | 0% |
| Montgomery County | 1 | 1 | 0% |
| Philadelphia County | 3 | 8 | -62.5% |
| York County | 1 | 2 | -50% |



