42 percent of people 25 years or older had an associate’s degree or higher in New Cumberland in 2017, according to data obtained from the U.S. Census Bureau.
This number was 3.8 percent higher than the state average of 38.2 percent. In 2017 the total municipality population reached 7,305.
94.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many
New Cumberland residents who were at least 25 years old in 2017 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 307 | 5.4 |
| Regular high school diploma | 1,566 | 27.6 |
| GED or alternative credential | 259 | 4.6 |
| Some college less than 1 year | 577 | 10.2 |
| Some college 1 or more years no degree | 576 | 10.2 |
| Associate’s degree | 585 | 10.3 |
| Bachelor’s degree | 1,178 | 20.8 |
| Master’s degree | 460 | 8.1 |
| Professional school degree | 118 | 2.1 |
| Doctorate degree | 39 | 0.7 |
*All data is for residents who were at least 25 years old in 2017.



