There were 10 companies in cities associated with Cumberland County, Pennsylvania, that received 10 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous year.
Most of the companies inspected at the time were involved in the Food and Cosmetics and Veterinary sectors. The second most common type of company inspected period worked in the Biologics sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (90%). One should take voluntary action to correct the organization’s management operations (10%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ADM Milling Company | Food and Cosmetics | 02/05/2024 | No Action Indicated (NAI) |
| ADM Milling Company | Veterinary | 02/05/2024 | No Action Indicated (NAI) |
| Centerville Feed & Grain | Veterinary | 03/12/2024 | No Action Indicated (NAI) |
| Dairy Farmers of America, Inc. | Food and Cosmetics | 06/03/2024 | No Action Indicated (NAI) |
| Nestle Purina PetCare, Inc. | Veterinary | 02/23/2024 | No Action Indicated (NAI) |
| O&M Halyard, Inc. | Devices | 04/23/2024 | No Action Indicated (NAI) |
| Purina Animal Nutrition, LLC | Veterinary | 11/21/2024 | No Action Indicated (NAI) |
| Shady Grove Fertility Center of Pennsylvania, PLLC | Biologics | 09/10/2024 | No Action Indicated (NAI) |
| Terranetti Italian Bakery, Inc. | Food and Cosmetics | 03/12/2024 | Voluntary Action Indicated (VAI) |
| The Procter & Gamble Distributing, LLC | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| UPMC Carlisle Donor Center | Biologics | 10/04/2024 | No Action Indicated (NAI) |



